Forex CFDs
Online forex trading on major, minor and exotic currency pairs
The foreign exchange market is the largest and most liquid market in the world. Trade the euro, the dollar, the yen, the pound and more as CFDs on WoonFX, around the clock from Monday to Friday, with tight spreads and leverage you choose.
CFDs are leveraged products and carry a high risk of losing money rapidly. Read the risk disclosure.
- Instruments
- 32
- Typical EUR/USD spread
- 1.7 pips
- Standard account, variable
- Leverage up to
- 1:2,000
- Minimum trade
- 0.01 lots
Live prices
Live forex prices
Streaming bid and ask from the WoonFX feed. Prices update in real time while the market is open.
| Instrument | Bid | Ask | Spread | Change | Action |
|---|---|---|---|---|---|
| EUR/USDEuro vs US Dollar | 1.12207 | 1.12224 | 1.7 | -0.12% | Trade |
| GBP/USDBritish Pound vs US Dollar | 1.34523 | 1.34542 | 1.9 | -0.18% | Trade |
| USD/JPYUS Dollar vs Japanese Yen | 157.788 | 157.809 | 2.1 | -0.35% | Trade |
| USD/CHFUS Dollar vs Swiss Franc | 0.81697 | 0.81716 | 1.9 | +0.08% | Trade |
| AUD/USDAustralian Dollar vs US Dollar | 0.69356 | 0.69372 | 1.6 | -0.96% | Trade |
| USD/CADUS Dollar vs Canadian Dollar | 1.40065 | 1.40084 | 1.9 | +0.25% | Trade |
| NZD/USDNew Zealand Dollar vs US Dollar | 0.55974 | 0.55992 | 1.8 | -0.45% | Trade |
| EUR/GBPEuro vs British Pound | 0.83403 | 0.83420 | 1.7 | +0.06% | Trade |
| EUR/JPYEuro vs Japanese Yen | 177.060 | 177.088 | 2.8 | -0.47% | Trade |
| GBP/JPYBritish Pound vs Japanese Yen | 212.270 | 212.307 | 3.7 | -0.53% | Trade |
| EUR/CHFEuro vs Swiss Franc | 0.91677 | 0.91698 | 2.1 | -0.04% | Trade |
| EUR/AUDEuro vs Australian Dollar | 1.61761 | 1.61792 | 3.1 | +0.86% | Trade |
| EUR/CADEuro vs Canadian Dollar | 1.57153 | 1.57178 | 2.5 | +0.13% | Trade |
| EUR/NZDEuro vs New Zealand Dollar | 2.00433 | 2.00478 | 4.5 | +0.34% | Trade |
| GBP/AUDBritish Pound vs Australian Dollar | 1.93932 | 1.93970 | 3.8 | +0.80% | Trade |
| GBP/CADBritish Pound vs Canadian Dollar | 1.88407 | 1.88438 | 3.1 | +0.07% | Trade |
| GBP/CHFBritish Pound vs Swiss Franc | 1.09909 | 1.09936 | 2.7 | -0.10% | Trade |
| GBP/NZDBritish Pound vs New Zealand Dollar | 2.40272 | 2.40347 | 7.5 | +0.28% | Trade |
| AUD/JPYAustralian Dollar vs Japanese Yen | 109.442 | 109.469 | 2.7 | -1.31% | Trade |
| AUD/CADAustralian Dollar vs Canadian Dollar | 0.97138 | 0.97163 | 2.5 | -0.72% | Trade |
| AUD/CHFAustralian Dollar vs Swiss Franc | 0.56666 | 0.56684 | 1.8 | -0.88% | Trade |
| AUD/NZDAustralian Dollar vs New Zealand Dollar | 1.23884 | 1.23918 | 3.4 | -0.51% | Trade |
| NZD/JPYNew Zealand Dollar vs Japanese Yen | 88.320 | 88.347 | 2.7 | -0.81% | Trade |
| CAD/JPYCanadian Dollar vs Japanese Yen | – | – | – | – | Trade |
| CHF/JPYSwiss Franc vs Japanese Yen | – | – | – | – | Trade |
| USD/SGDUS Dollar vs Singapore Dollar | – | – | – | – | Trade |
| USD/CNHUS Dollar vs Chinese Yuan Offshore | – | – | – | – | Trade |
| USD/MXNUS Dollar vs Mexican Peso | 18.74596 | 18.75204 | 60.8 | +0.75% | Trade |
| USD/ZARUS Dollar vs South African Rand | – | – | – | – | Trade |
| USD/TRYUS Dollar vs Turkish Lira | – | – | – | – | Trade |
| USD/SEKUS Dollar vs Swedish Krona | – | – | – | – | Trade |
| USD/NOKUS Dollar vs Norwegian Krone | – | – | – | – | Trade |
Indicative Standard-account prices from the WoonFX feed. Spread in pips for forex and metals, in price units for other markets. Change vs. the day's open.
How forex trading works
Currencies are quoted in pairs. When you buy EUR/USD you buy euros and sell US dollars at the same time, and you profit if the euro rises against the dollar. When you sell, you profit if it falls. Prices move in pips: for most pairs one pip is the fourth decimal place (0.0001), and for yen pairs it is the second (0.01).
With a CFD you never own the currency. You trade on the price change, which lets you go long or short with a margin deposit instead of the full contract value. One standard lot is 100,000 units of the base currency, and you can trade from 0.01 lots.
Majors, minors and exotics
Majors pair the US dollar with another leading currency (EUR/USD, GBP/USD, USD/JPY, USD/CHF, AUD/USD, USD/CAD, NZD/USD). They are the most liquid and usually have the tightest spreads. Minors, or crosses, leave the dollar out (EUR/GBP, GBP/JPY, AUD/NZD). Exotics pair a major with an emerging-market currency such as USD/MXN or USD/ZAR and tend to move more and cost more to trade.
What moves forex prices
- Central bank interest rate decisions
- Inflation and employment data
- Growth (GDP) and trade figures
- Risk sentiment and geopolitics
Contract specifications
Forex contract specifications
Contract size, price digits, lot limits, leverage cap, typical spread and overnight swaps for every instrument.
| Instrument | Contract size | Digits | Min lot | Lot step | Max lot | Max leverage | Typical spread | Swap long | Swap short | Triple swap |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USDEuro vs US Dollar | 100,000 EUR | 5 | 0.01 | 0.01 | 100 | Account max | 1.7 pips | -7.2 | 2.1 | Wednesday |
| GBP/USDBritish Pound vs US Dollar | 100,000 GBP | 5 | 0.01 | 0.01 | 100 | Account max | 1.9 pips | -4.1 | -1.2 | Wednesday |
| USD/JPYUS Dollar vs Japanese Yen | 100,000 USD | 3 | 0.01 | 0.01 | 100 | Account max | 2.1 pips | 14.5 | -27.3 | Wednesday |
| USD/CHFUS Dollar vs Swiss Franc | 100,000 USD | 5 | 0.01 | 0.01 | 100 | Account max | 1.9 pips | 6.1 | -14.8 | Wednesday |
| AUD/USDAustralian Dollar vs US Dollar | 100,000 AUD | 5 | 0.01 | 0.01 | 100 | Account max | 1.6 pips | -3.9 | -1.1 | Wednesday |
| USD/CADUS Dollar vs Canadian Dollar | 100,000 USD | 5 | 0.01 | 0.01 | 100 | Account max | 1.9 pips | 1.8 | -8.6 | Wednesday |
| NZD/USDNew Zealand Dollar vs US Dollar | 100,000 NZD | 5 | 0.01 | 0.01 | 100 | Account max | 1.8 pips | -2.7 | -2.2 | Wednesday |
| EUR/GBPEuro vs British Pound | 100,000 EUR | 5 | 0.01 | 0.01 | 100 | Account max | 1.7 pips | -6.2 | 0.9 | Wednesday |
| EUR/JPYEuro vs Japanese Yen | 100,000 EUR | 3 | 0.01 | 0.01 | 100 | Account max | 2.8 pips | 9.8 | -25.1 | Wednesday |
| GBP/JPYBritish Pound vs Japanese Yen | 100,000 GBP | 3 | 0.01 | 0.01 | 100 | Account max | 3.7 pips | 16.2 | -36.4 | Wednesday |
| EUR/CHFEuro vs Swiss Franc | 100,000 EUR | 5 | 0.01 | 0.01 | 100 | Account max | 2.1 pips | 2.4 | -10.7 | Wednesday |
| EUR/AUDEuro vs Australian Dollar | 100,000 EUR | 5 | 0.01 | 0.01 | 100 | Account max | 3.1 pips | -10.4 | 2.8 | Wednesday |
| EUR/CADEuro vs Canadian Dollar | 100,000 EUR | 5 | 0.01 | 0.01 | 100 | Account max | 2.5 pips | -6.6 | -1.4 | Wednesday |
| EUR/NZDEuro vs New Zealand Dollar | 100,000 EUR | 5 | 0.01 | 0.01 | 100 | Account max | 4.5 pips | -9.8 | 1.6 | Wednesday |
| GBP/AUDBritish Pound vs Australian Dollar | 100,000 GBP | 5 | 0.01 | 0.01 | 100 | Account max | 3.8 pips | -6.3 | -3.9 | Wednesday |
| GBP/CADBritish Pound vs Canadian Dollar | 100,000 GBP | 5 | 0.01 | 0.01 | 100 | Account max | 3.1 pips | -2.9 | -5.8 | Wednesday |
| GBP/CHFBritish Pound vs Swiss Franc | 100,000 GBP | 5 | 0.01 | 0.01 | 100 | Account max | 2.7 pips | 5.6 | -16.9 | Wednesday |
| GBP/NZDBritish Pound vs New Zealand Dollar | 100,000 GBP | 5 | 0.01 | 0.01 | 100 | Account max | 7.5 pips | -7.4 | -1.3 | Wednesday |
| AUD/JPYAustralian Dollar vs Japanese Yen | 100,000 AUD | 3 | 0.01 | 0.01 | 100 | Account max | 2.7 pips | 7.6 | -17.9 | Wednesday |
| AUD/CADAustralian Dollar vs Canadian Dollar | 100,000 AUD | 5 | 0.01 | 0.01 | 100 | Account max | 2.5 pips | -1.6 | -4.4 | Wednesday |
| AUD/CHFAustralian Dollar vs Swiss Franc | 100,000 AUD | 5 | 0.01 | 0.01 | 100 | Account max | 1.8 pips | 2.1 | -8.1 | Wednesday |
| AUD/NZDAustralian Dollar vs New Zealand Dollar | 100,000 AUD | 5 | 0.01 | 0.01 | 100 | Account max | 3.4 pips | -3.6 | -2.4 | Wednesday |
| NZD/JPYNew Zealand Dollar vs Japanese Yen | 100,000 NZD | 3 | 0.01 | 0.01 | 100 | Account max | 2.7 pips | 5.4 | -14.2 | Wednesday |
| CAD/JPYCanadian Dollar vs Japanese Yen | 100,000 CAD | 3 | 0.01 | 0.01 | 100 | Account max | – | 7.9 | -18.8 | Wednesday |
| CHF/JPYSwiss Franc vs Japanese Yen | 100,000 CHF | 3 | 0.01 | 0.01 | 100 | Account max | – | 2.7 | -15.6 | Wednesday |
| USD/SGDUS Dollar vs Singapore Dollar | 100,000 USD | 5 | 0.01 | 0.01 | 100 | Account max | – | 2.2 | -9.4 | Wednesday |
| USD/CNHUS Dollar vs Chinese Yuan Offshore | 100,000 USD | 5 | 0.01 | 0.01 | 100 | Account max | – | 18.4 | -62 | Wednesday |
| USD/MXNUS Dollar vs Mexican Peso | 100,000 USD | 5 | 0.01 | 0.01 | 100 | Account max | 60.8 pips | -184 | 92 | Wednesday |
| USD/ZARUS Dollar vs South African Rand | 100,000 USD | 5 | 0.01 | 0.01 | 100 | Account max | – | -142 | 71 | Wednesday |
| USD/TRYUS Dollar vs Turkish Lira | 100,000 USD | 5 | 0.01 | 0.01 | 100 | Account max | – | -1290 | 410 | Wednesday |
| USD/SEKUS Dollar vs Swedish Krona | 100,000 USD | 5 | 0.01 | 0.01 | 100 | Account max | – | 8.2 | -31 | Wednesday |
| USD/NOKUS Dollar vs Norwegian Krone | 100,000 USD | 5 | 0.01 | 0.01 | 100 | Account max | – | 3.1 | -24 | Wednesday |
Typical spread is for the Standard account and varies with market conditions. Swaps are in points per lot per night; negative values are charges. Specifications can change: the platform always shows the current values. [Confirm before launch]
Trading hours
Forex trading hours
Weekly sessions in New York time. Holiday schedules are announced in the client portal.
Forex · 24 hours, Monday to Friday
Times in New York time (America/New_York) · 32 instruments
EUR/USD · GBP/USD · USD/JPY · USD/CHF · AUD/USD · USD/CAD · NZD/USD · EUR/GBP · EUR/JPY · GBP/JPY · EUR/CHF · EUR/AUD · EUR/CAD · EUR/NZD · GBP/AUD · GBP/CAD · GBP/CHF · GBP/NZD · AUD/JPY · AUD/CAD · AUD/CHF · AUD/NZD · NZD/JPY · CAD/JPY · CHF/JPY · USD/SGD · USD/CNH · USD/MXN · USD/ZAR · USD/TRY · USD/SEK · USD/NOK
FAQ
Forex trading FAQ
More answers in the WoonFX help centre.
When is the forex market open on WoonFX?
What is the minimum trade size for forex?
What leverage is available on forex pairs?
More markets
Explore other markets
Start trading forex with WoonFX
Register, verify and fund with USDT, BTC, ETH or bank transfer. Or start with a free demo account and practise first.
CFDs are leveraged products and carry a high risk of losing money rapidly. Read the risk disclosure.
- EUR/USDLive price
- GBP/USDLive price
- USD/JPYLive price
- USD/CHFLive price